

TP-LINK MODEM ROUTER ADSL2+ WIR.DUAL BAND AC750 Archer D20
Modem Router ADSL2+ Wireless Dual Band AC750Archer D20
802.11ac: il Wi-Fi superiore
Archer D20 di TP-LINK presenta lo standard Wi-Fi superiore 802.11ac, compatibile con lo standard 802.11n e fino a 3 volte pi veloce. Con elevata efficienza energetica e sicurezza robusta, 802.11ac è il modo perfetto per rendere più performante una rete domestica multimediale ed evitare la congestione causata da più dispositivi.
Più banda, meno interferenze
Con velocità wireless fino a 433Mbps in 5GHz e fino a 300Mbps in 2.4GHz, Archer D20 offre la flessibilità di due reti dedicate e garantisce incredibili prestazioni wireless. Compiti semplici vengono gestiti dalla frequenza 2.4GHz, mentre attività ad alta intensità vengono elaborate dalla frequenza 5GHz.
Porta USB multifunzione
Archer D20 è dotato di una porta USB 2.0 multifunzione, tramite la quale è possibile condividere una stampante con più dispositivi all'interno della rete oppure accedere a file e media in locale o tramite il server FTP, quando si è lontano da casa.
Porta LAN/WAN intercambiabile - Connessione versatile
Archer D20 supporta ADSL o una connessione Ethernet WAN (EWAN) e permette agli utenti di scegliere fra diverse connessioni Internet come ADSL, broadband o fibra. Questa caratteristica permette agli utenti di cambiare connessione Internet quando necessario.
| CARATTERISTICHE HARDWARE | |
|---|---|
| Interfaccia | 1 10/100Mbps RJ45 WAN/LAN Port 3 10/100Mbps RJ45 LAN Ports 1 RJ11 Port 1 USB 2.0 Port |
| Tasto | 1 Power On/Off Button 1 Wi-Fi On/Off Button 1 WPS/RESET Button |
| Alimentatore esterno | 12VDC/1.5A |
| Standard IEEE | IEEE 802.3, 802.3u |
| Standard ADSL | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
| Standard ADSL2 | ITU-T G.992.3 (G.DMT.bis) |
| Standard ADSL2+ | ITU-T G.992.5 |
| Dimensioni ( L x P x A ) | 8.0 x 5.6 x 1.3 In. (202 x 141 x 33.7mm) |
| Tipo di antenna | 2 external fixed antennas |
| CARATTERISTICHE WIRELESS | |
|---|---|
| Standard wireless | IEEE 802.11b/g/n 2.4GHz IEEE 802.11a/n/ac 5GHz |
| Velocità wireless | 2.4GHz: Up to 300Mbps 5GHz: Up to 433Mbps |
| Frequenza | 2.4GHz and 5GHz |
| Potenza di trasmissione | <20dBm(EIRP) |
| Funzionalità wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Sicurezza wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption, Wireless MAC Filtering |
| Schedulazione wireless | Support 2.4GHz and 5GHz Wireless Schedule |
| CARATTERISTICHE SOFTWARE | |
|---|---|
| QoS (Quality of Service) | ATM QoS, Traffic Control(IP QoS) |
| Sicurezza | NAT Firewall, Access Control, MAC / IP / URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death IP and MAC Address Binding |
| IPv6 | IPv6 and IPv4 dual stack |
| Modalità operative | ADSL Modem Router, Wireless Router |
| Gestione | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP relay |
| Port forwarding | Virtual server, Port Triggering, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| VPN pass-through | PPTP, L2TP, IPSec Passthrough |
| Protocolli ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MERIPoE (RFC 1483 Routed) Bridge (RFC1483 Bridge) PVC – Up to 8 PVCs |
| Caratteristiche avanzate | Parental Control Network Address Translation (NAT); Port Mapping (Grouping), Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP V1/V2/V3 |
| Condivisione USB | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
| Rete ospiti | 2.4GHz guest network × 1 5GHz guest network × 1 |
| VPN IPsec | Supports up to 10 IPSec VPN tunnels |
| ALTRO | |
|---|---|
| Certificazione | CE, FCC, RCM, RoHS |
| Contenuto della confezione | AC750 Wireless Dual Band ADSL2+ Modem Router External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
| Dimensioni scatola ( L x P x A ) | 8.0 x 5.6 x 1.3 In. (307 x 223 x 70mm) |
| Requisiti di sistema | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
| Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |